Amd Athlon 1000 Mhz Slot A
- Default clock: 1000MHz, 50 Watt. Average overclock on air, water, cascade or liquid nitrogen
- Hardware index based on 12 submissions (performance relative to fastest system, more info).
- Slot A
- Socket, view compatible motherboards or other Slot A processors
- 1
- Thunderbird Core - view other processors from the Athlon family
- Amd Athlon 1000 Mhz Slot Antenna
- Amd Athlon 1000 Mhz Slot Antennas
- Amd Athlon 1000 Mhz Slot Adapter
- Amd Athlon 1000
- Amd Athlon 1000 Mhz Slot Am Fm
Amd Athlon 1000 Mhz Slot Antenna
AMD Model Athlon: Architecture x86 Codename Thunderbird Core frequency 1000 MHz Core count 1 Targeted market Desktop PCs Package / Socket SEC-242 / Slot A: Physical informations Package Size 12,82x6,28x1,64 cm Manufacturing process 0,18 m. Speeds of up to 1000 MHz were now possible with Slot A. The 512 kB L2 cache was located externally on the processor module. AMD Athlon K75 with Orion core for Slot A. Milestone in the world of x86.
- The AMD Athlon 1 GHz Slot Ais a revision using the Thunderbird core with the addition of 256 kB of L2 cache which runs at full CPU speed.
- 242-pin Slot-A EV6 CPU Interface running at 100MHz DDR (effectively 200MHz) 1.80v core voltage In order to reach 900MHz, AMD made use of two tricks that overclockers are quite familiar with.
- Slot A is the physical and electrical specification for a 242-lead single-edge-connector used by early versions of AMD 's Athlon processor. The Slot A connector allows for a higher bus rate than Socket 7 or Super Socket 7.
CPU overclocking records
Amd Athlon 1000 Mhz Slot Antennas
World records achieved by overclocking a AMD Athlon 1000 (Thunderbird processor. Click on view more to see the complete hall of fame.
Benchmark | Worldrecord | Links |
CPU Frequency | 1150.01 mhz (1.9pts) | Rankings |
PiFast | 3min 3sec 710ms (1.9pts) | Rankings |
SuperPi - 1M | 2min 21sec 574ms (2.5pts) | Rankings |
SuperPi - 32M | 2h 13min 11sec 972ms (3.1pts) | Rankings |
wPrime - 32m | 2min 39sec 77ms (2.5pts) | Rankings |
wPrime - 1024m | 1h 27min 20sec 665ms (2.5pts) | Rankings |
XTU | n/a | Rankings |
PCMark04 | 1853 marks (2.5pts) | Rankings |
PCMark05 | n/a | Rankings |
PCMark Vantage | n/a | Rankings |
PCMark 7 | n/a | Rankings |
PCMark10 | n/a | Rankings |
PCMark10 Express | n/a | Rankings |
PCMark10 Extended | n/a | Rankings |
Cinebench - 2003 | n/a | Rankings |
PCMark Android - Work 1.0 | n/a | Rankings |
Cinebench - R11.5 | n/a | Rankings |
PCMark Android - Work 2.0 | n/a | Rankings |
Cinebench - R15 | n/a | Rankings |
GPUPI v3.3 for CPU - 100M | n/a | Rankings |
GPUPI for CPU - 100M | n/a | Rankings |
GPUPI v3.3 for CPU - 1B | n/a | Rankings |
GPUPI for CPU - 1B | n/a | Rankings |
HWBOT x265 Benchmark - 1080p | n/a | Rankings |
HWBOT x265 Benchmark - 4k | n/a | Rankings |
y-cruncher - Pi-25m | n/a | Rankings |
y-cruncher - Pi-1b | n/a | Rankings |
y-cruncher - Pi-10b | n/a | Rankings |
3DMark11 Physics | n/a | Rankings |
PerformanceTest | n/a | Rankings |
System Stability Tester 32M Pi | n/a | Rankings |
HWBOT Prime | n/a | Rankings |
WinRAR | n/a | Rankings |
Cinebench R15 Extreme | n/a | Rankings |
Cinebench - R20 | n/a | Rankings |
Black Hole Benchmark | n/a | Rankings |
Geekbench3 - Multi Core | n/a | Rankings |
Geekbench3 - Single Core | n/a | Rankings |
SuperPi - 1M with BenchMate | n/a | Rankings |
Cinebench - R20 with BenchMate | n/a | Rankings |
Cinebench - R11.5 with BenchMate | n/a | Rankings |
SuperPi - 32M with BenchMate | n/a | Rankings |
Geekbench3 - Multi Core with BenchMate | n/a | Rankings |
Geekbench3 - Single Core with BenchMate | n/a | Rankings |
Geekbench4 - Single Core with BenchMate | n/a | Rankings |
Geekbench4 - Multi Core with BenchMate | n/a | Rankings |
Cinebench - R15 with BenchMate | n/a | Rankings |
Geekbench5 - Multi Core | n/a | Rankings |
Geekbench5 - Single Core | n/a | Rankings |
7-Zip | n/a | Rankings |
PiFast with BenchMate | n/a | Rankings |
wPrime - 32m with BenchMate | n/a | Rankings |
wPrime - 1024m with BenchMate | n/a | Rankings |
PerformanceTest Mobile | n/a | Rankings |
HWBOT Prime 30min | n/a | Rankings |
[KRIEG] MathBenchmark GUI | n/a | Rankings |
Vellamo Multicore | n/a | Rankings |
HEVC h.265 Decode | n/a | Rankings |
RealBench HWBOT Version | n/a | Rankings |
PYPrime | n/a | Rankings |
Speedsys | n/a | Rankings |
Cinebench - R23 Multi Core with BenchMate | n/a | Rankings |
Cinebench - R23 Single Core with BenchMate | n/a | Rankings |
HWBOT 3DMark Time Spy Extreme CPU | n/a | Rankings |
Geekbench4 - Single Core | n/a | Rankings |
Geekbench4 - Multi Core | n/a | Rankings |
Testcpu | n/a | Rankings |
Parallel PI | n/a | Rankings |
Athlon 1000 (Thunderbird used in other benchmarks
Benchmark | Worldrecord | Links |
3DMark 99 Max | 9412 marks (0pts) | Rankings |
There is no image of this device — upload one!
Amd Athlon 1000 Mhz Slot Adapter
Bus type | FSB |
---|---|
Bus width | 64-bit |
Bus speed | 200 MHz |
Manufacturer | AMD |
Chipset | Thunderbird |
Connectors | Unknown |
Requires -5VDC? | Unknown 'Unknown' is not recognized as a Boolean (true/false) value. |
Requires -12VDC? | Unknown 'Unknown' is not recognized as a Boolean (true/false) value. |
CPU | |
Socket | Slot A |
Clock speed | 1000 MHz |
Architecture | x86, K7 |
Endian | Little |
Register size | 32 bit |
Addressable memory | 32 bit |
Driver | N/A |
The AMD Athlon 1 GHz Slot A is a revision using the Thunderbird core with the addition of 256 kB of L2 cache which runs at full CPU speed.
Additional photos
Amd Athlon 1000
Top view
Bottom view
Rear view
Front view
Amd Athlon 1000 Mhz Slot Am Fm
External links
Retrieved from 'https://www.vogonswiki.com/index.php?title=AMD_Athlon_1GHz_Slot_A&oldid=3730'